Barking Branch Rainham Branch Romford Branch
| Destination | Motor Cycle | Small Van | Transit | LWB Trans |
| EC1, EC2, EC3, EC4 | 17.60 | 23.60 | 33.80 | 36.80 |
| E1, E2, E3, E4, E5 | 14.50 | 19.50 | 28.00 | 30.50 |
| E6 | 8.30 | 11.30 | 19.00 | 24.00 |
| E7, | 9.85 | 13.35 | 19.00 | 24.00 |
| E8, E9 | 17.60 | 23.60 | 33.80 | 36.80 |
| E10 | 11.40 | 15.40 | 22.20 | 24.00 |
| E11, E12 | 8.30 | 11.30 | 19.00 | 24.00 |
| E13 | 9.85 | 13.35 | 19.00 | 24.00 |
| E14, E16 | 14.50 | 19.50 | 28.00 | 30.50 |
| E15, E17 | 11.40 | 15.40 | 22.20 | 24.00 |
| E18 | 8.30 | 11.30 | 19.00 | 24.00 |
| SE1 | 17.60 | 23.60 | 33.80 | 36.80 |
| SE2 | 30.00 | 40.00 | 57.00 | 62.00 |
| SE3 | 22.25 | 29.75 | 42.50 | 46.25 |
| SE4, SE5 | 23.80 | 31.80 | 45.40 | 49.40 |
| SE6, SE9 | 26.90 | 35.90 | 51.20 | 55.70 |
| SE7, SE8, SE10 | 17.60 | 23.60 | 33.80 | 36.80 |
| SE11, SE14, SE17 | 20.70 | 27.70 | 39.60 | 43.10 |
| SE12 | 26.90 | 35.90 | 51.20 | 55.70 |
| SE13, SE15, SE18 | 23.80 | 31.80 | 45.40 | 49.40 |
| SE16 | 17.60 | 23.60 | 33.80 | 36.80 |
| SE19, SE20 | 33.10 | 44.10 | 62.80 | 68.30 |
| SE21, SE22, SE23, SE24 | 26.90 | 35.90 | 51.20 | 55.70 |
| SE25 | 36.20 | 48.20 | 68.60 | 74.60 |
| SE26, SE27 | 30.00 | 40.00 | 57.00 | 62.00 |
| NW1 | 23.80 | 31.80 | 45.40 | 49.40 |
| NW2, NW4 | 30.00 | 40.00 | 57.00 | 62.00 |
| NW3, NW6, NW8, NW11 | 26.90 | 35.90 | 51.20 | 55.70 |
| NW5 | 25.35 | 33.85 | 48.00 | 52.55 |
| NW7, NW9, NW10 | 33.10 | 44.10 | 62.80 | 68.30 |
| WC1, WC2 | 20.70 | 27.70 | 39.60 | 43.10 |
| SW1 | 23.80 | 31.80 | 45.40 | 49.40 |
| SW2, SW3, SW4, SW5, SW7, SW8 | 26.90 | 35.90 | 51.20 | 55.70 |
| SW6 | 30.00 | 40.00 | 57.00 | 62.00 |
| SW9,SW10, SW11, SW12 | 26.90 | 35.90 | 51.20 | 55.70 |
| SW13-SW19 | 36.20 | 48.20 | 68.60 | 74.60 |
| SW20 | 42.40 | 56.40 | 80.20 | 87.20 |
| N1 | 20.70 | 27.70 | 39.60 | 43.10 |
| N2, N3, | 26.90 | 35.90 | 51.20 | 55.70 |
| N4, N5, N7, N8, N10, N11 | 23.80 | 31.80 | 45.60 | 49.40 |
| N6 | 25.35 | 33.85 | 48.30 | 52.55 |
| N9 | 20.70 | 27.70 | 39.60 | 43.10 |
| N12, N14 | 26.90 | 35.90 | 51.20 | 55.70 |
| N13 | 22.25 | 29.75 | 42.50 | 46.25 |
| N15, N17, N18 | 20.70 | 27.70 | 39.60 | 43.10 |
| N16 | 17.60 | 23.60 | 33.80 | 36.80 |
| N19, N21 | 23.80 | 31.80 | 45.40 | 49.40 |
| N20 | 28.45 | 37.95 | 54.10 | 58.85 |
| N22 | 22.25 | 29.75 | 42.80 | 46.25 |
| W1 | 23.80 | 31.80 | 45.30 | 49.40 |
| W2 | 26.90 | 35.90 | 51.20 | 55.70 |
| W3, W4 | 36.20 | 48.20 | 68.60 | 74.60 |
| W5 | 37.75 | 50.25 | 71.50 | 77.75 |
| W6 | 31.55 | 42.05 | 59.90 | 65.15 |
| W7 | 42.40 | 56.40 | 80.20 | 87.20 |
| W8,W10, W11, W14 | 30.00 | 40.00 | 57.00 | 62.00 |
| W9 | 26.90 | 35.90 | 51.20 | 55.70 |
| W12 | 31.55 | 42.05 | 59.90 | 65.15 |
| W13 | 39.30 | 52.30 | 74.40 | 80.90 |
| 2. Essex | ||||
| Destination | Motor Cyc | Small Van | Transit | LWB TV |
| Barking | 8.20 | 11.30 | 19.00 | 24.00 |
| Basildon | 27.60 | 33.10 | 43.00 | 49.60 |
| Braintree | 53.60 | 64.10 | 83.00 | 95.60 |
| Brentwood | 18.50 | 22.25 | 29.00 | 33.50 |
| Burnham | 57.50 | 68.75 | 89.00 | 102.50 |
| Chelmsford | 38.00 | 45.50 | 59.00 | 68.00 |
| Clacton | 79.60 | 95.10 | 123.00 | 141.60 |
| Colchester | 64.00 | 76.50 | 99.00 | 114.00 |
| Epping | 19.80 | 23.80 | 31.00 | 35.80 |
| Greys | 22.40 | 26.90 | 35.00 | 40.40 |
| Hornchurch | 14.60 | 17.60 | 23.00 | 26.60 |
| Ilford | 8.20 | 11.30 | 19.00 | 24.00 |
| Maldon | 44.50 | 53.25 | 69.00 | 79.50 |
| Rainham | 9.40 | 11.40 | 19.00 | 24.00 |
| Romford | 14.60 | 17.60 | 23.00 | 26.60 |
| Southend | 40.60 | 48.60 | 63.00 | 72.60 |
| Tilbuty | 25.00 | 30.00 | 39.00 | 45.00 |
| Upminster | 17.20 | 20.70 | 27.00 | 31.20 |
| 3. Kent | ||||
| Destination | Motor Cyc | Small Van | Transit | LWB TV |
| Ashford | 77.00 | 92.00 | 119.00 | 137.00 |
| Beckenham | 25.00 | 30.00 | 39.00 | 45.00 |
| Bexley | 25.00 | 30.00 | 39.00 | 45.00 |
| Bromley | 25.00 | 30.00 | 39.00 | 45.00 |
| Canterbury | 70.50 | 84.25 | 109.00 | 125.50 |
| Dartford | 27.60 | 33.10 | 43.00 | 49.60 |
| Dover | 83.50 | 99.75 | 129.00 | 148.50 |
| Erith | 25.00 | 30.00 | 39.00 | 45.00 |
| Folkestone | 87.40 | 104.40 | 135.00 | 155.40 |
| Gillingham | 40.60 | 48.60 | 63.00 | 72.60 |
| Gravesend | 30.20 | 36.20 | 47.00 | 54.20 |
| Maidstone | 53.60 | 64.10 | 83.00 | 95.60 |
| Margate | 83.50 | 99.75 | 129.00 | 148.50 |
| Ramsgate | 83.50 | 99.75 | 129.00 | 148.50 |
| Sevenoaks | 43.20 | 51.70 | 67.00 | 77.20 |
| Sidcup | 25.00 | 30.00 | 39.00 | 45.00 |
| Sittingbourne | 53.60 | 64.10 | 83.00 | 95.60 |
| Swanley | 30.20 | 36.10 | 47.00 | 54.20 |
| Welling | 22.40 | 26.90 | 35.00 | 40.40 |
| 4. Middlesex | ||||
| Destination | Motor Cyc | Small Van | Transit | LWB TV |
| Ashford | 45.80 | 54.80 | 71.00 | 81.80 |
| Edgware | 32.80 | 39.30 | 51.00 | 58.80 |
| Feltham | 44.50 | 53.25 | 69.00 | 79.50 |
| Greenford | 32.80 | 39.30 | 51.00 | 58.80 |
| Hampton | 40.60 | 48.60 | 63.00 | 72.60 |
| Harrow | 35.40 | 42.40 | 55.00 | 63.40 |
| Hayes | 43.20 | 51.70 | 67.00 | 77.20 |
| Hounslow | 44.50 | 53.25 | 69.00 | 79.50 |
| Isleworth | 35.40 | 42.40 | 55.00 | 63.40 |
| Northwood | 40.60 | 48.60 | 63.00 | 72.60 |
| Pinner | 40.60 | 48.60 | 63.00 | 72.60 |
| Ruislip | 38.00 | 45.50 | 59.00 | 68.00 |
| Shepperton | 45.80 | 54.80 | 71.00 | 81.80 |
| Southall | 38.00 | 45.50 | 59.00 | 68.00 |
| Staines | 51.00 | 61.00 | 79.00 | 91.00 |
| Stanmore | 31.50 | 37.75 | 49.00 | 56.50 |
| Sunbury | 44.50 | 53.25 | 69.00 | 79.50 |
| Teddington | 38.00 | 45.50 | 59.00 | 68.00 |
| Twickenham | 38.00 | 45.50 | 59.00 | 68.00 |
| Uxbridge | 45.80 | 54.80 | 71.00 | 81.80 |
| Wembley | 30.20 | 36.20 | 47.00 | 54.20 |
| West Drayton | 45.80 | 54.80 | 71.00 | 81.80 |
| 5. Surrey | ||||
| Destination | Motor Cyc | Small Van | Transit | LWB TV |
| Ashtead | 44.50 | 53.25 | 69.00 | 79.50 |
| Banstead | 38.00 | 45.50 | 59.00 | 68.00 |
| Caterham | 40.60 | 48.60 | 63.00 | 72.60 |
| Chertsey | 53.60 | 64.10 | 83.00 | 95.60 |
| Cobham | 48.40 | 57.90 | 75.00 | 86.40 |
| Croydon | 38.00 | 45.50 | 59.00 | 68.00 |
| East Mosley | 40.60 | 48.60 | 63.00 | 72.60 |
| Egham | 57.50 | 68.75 | 89.00 | 102.50 |
| Epsom | 45.80 | 54.80 | 71.00 | 81.80 |
| Esher | 45.80 | 54.80 | 71.00 | 81.80 |
| Kingston | 45.80 | 54.80 | 71.00 | 81.80 |
| Leatherhead | 45.80 | 54.80 | 71.00 | 81.80 |
| Mitcham | 38.00 | 45.50 | 59.00 | 68.00 |
| New Maldon | 43.20 | 51.70 | 67.00 | 77.20 |
| Purley | 45.80 | 54.80 | 71.00 | 81.80 |
| Redhill | 51.00 | 61.00 | 79.00 | 91.00 |
| Surbiton | 45.80 | 54.80 | 71.00 | 81.80 |
| Sutton | 38.00 | 45.50 | 59.00 | 68.00 |
| Tadworth | 40.60 | 48.60 | 63.00 | 72.60 |
| Thames Ditton | 40.60 | 48.60 | 63.00 | 72.60 |
| Thornton H'th | 30.20 | 36.20 | 47.00 | 54.20 |
| Virginia Water | 53.60 | 64.10 | 83.00 | 95.60 |
| Walton Thames | 40.60 | 48.60 | 63.00 | 72.60 |
| Weybridge | 51.00 | 61.00 | 79.00 | 91.00 |
| Woking | 57.50 | 68.75 | 89.00 | 102.50 |
