Barking Branch Rainham Branch Romford Branch
| Destination | Motor Cyc | Small Van | Transit | LWB TV |
| EC1, EC2, EC3, EC4 | 25.35 | 33.85 | 48.3 | 52.55 |
| E1, E2, E3, E4, E5 | 22.25 | 29.75 | 42.5 | 46.25 |
| E6 | 16.05 | 21.55 | 30.9 | 33.65 |
| E7 | 17.6 | 23.6 | 33.8 | 36.8 |
| E8, E9 | 22.25 | 29.75 | 42.5 | 46.25 |
| E10 | 19.15 | 25.65 | 36.7 | 39.95 |
| E11, E12 | 14.5 | 19.5 | 28 | 30.5 |
| E13 | 17.6 | 23.6 | 33.8 | 36.8 |
| E14, 16 | 22.25 | 29.75 | 42.5 | 46.25 |
| E15, E17 | 19.15 | 25.65 | 36.7 | 39.95 |
| E18 | 16.05 | 21.55 | 30.9 | 33.65 |
| SE1 | 25.35 | 33.85 | 48.3 | 52.55 |
| SE2 | 37.75 | 50.25 | 71.5 | 77.75 |
| SE3 | 30 | 40 | 57 | 62 |
| SE4, SE5 | 31.55 | 42.05 | 59.9 | 65.15 |
| SE6, SE9, SE12 | 34.65 | 46.15 | 65.7 | 71.45 |
| SE7, SE8, SE10 | 25.35 | 33.85 | 48.3 | 52.55 |
| SE11, SE14, SE17 | 28.45 | 37.95 | 54.1 | 58.85 |
| SE13, SE15, SE18 | 31.55 | 42.05 | 59.9 | 65.15 |
| SE16 | 25.35 | 33.85 | 48.3 | 52.55 |
| SE19, SE20 | 40.85 | 54.35 | 77.3 | 84.05 |
| SE21, SE22, SE23, SE24 | 34.65 | 46.15 | 65.7 | 71.45 |
| SE25 | 43.95 | 58.45 | 83.1 | 90.35 |
| SE26, SE27 | 37.75 | 50.25 | 71.5 | 77.75 |
| NW1 | 31.55 | 42.05 | 59.9 | 65.15 |
| NW2, NW4 | 37.75 | 50.25 | 71.5 | 77.75 |
| NW3, NW6, NW8 | 34.65 | 46.15 | 65.7 | 71.45 |
| NW5 | 33.1 | 44.1 | 62.8 | 68.3 |
| NW7, NW9, NW10 | 40.85 | 54.35 | 77.3 | 84.05 |
| NW11 | 34.65 | 46.15 | 65.7 | 71.45 |
| WC1,WC2 | 28.45 | 37.95 | 54.1 | 58.85 |
| SW1 | 31.55 | 42.05 | 59.9 | 65.15 |
| SW2, SW3, SW4, SW5 | 34.65 | 46.15 | 71.5 | 71.45 |
| SW6 | 37.75 | 50.25 | 71.5 | 77.75 |
| SW7-SW12 | 34.65 | 46.15 | 65.7 | 71.45 |
| SW13, SW15, SW16, SW17, SW18 | 43.95 | 58.45 | 83.1 | 90.35 |
| SW14 | 45.5 | 60.5 | 86 | 93.5 |
| SW19 | 47.05 | 62.55 | 88.9 | 96.65 |
| SW20 | 53.25 | 70.75 | 100.5 | 109.25 |
| N1 | 28.45 | 37.95 | 54.1 | 58.85 |
| N2, N3 | 34.65 | 46.15 | 65.7 | 71.45 |
| N4, N5, N7, N8, N10, N11 | 31.55 | 42.05 | 59.9 | 65.15 |
| N6 | 33.1 | 44.1 | 62.8 | 68.3 |
| N9 | 28.45 | 37.95 | 54.1 | 58.85 |
| N12, N14 | 34.65 | 46.15 | 65.7 | 71.45 |
| N13 | 30 | 40 | 57 | 62 |
| N15, N17, N18 | 28.45 | 37.95 | 54.1 | 58.85 |
| N16 | 25.35 | 33.85 | 48.3 | 52.55 |
| N19, N21 | 31.55 | 42.05 | 59.9 | 65.15 |
| N20 | 36.2 | 48.2 | 68.6 | 74.6 |
| N22 | 30 | 40 | 57 | 62 |
| W1 | 30 | 40 | 57 | 62 |
| W2 | 34.65 | 46.15 | 65.7 | 71.45 |
| W3, W4 | 43.95 | 58.45 | 83.1 | 90.35 |
| W5 | 44.5 | 60.5 | 86 | 93.5 |
| W6 | 39.3 | 52.3 | 74.4 | 80.9 |
| W7 | 53.25 | 70.75 | 100.5 | 109.25 |
| W8, W10, W11, W14 | 37.75 | 50.25 | 71.5 | 77.75 |
| W9 | 34.65 | 46.15 | 65.7 | 71.45 |
| W12 | 39.3 | 52.3 | 74.4 | 80.9 |
| W13 | 47.05 | 62.55 | 71.5 | 77.75 |
| 2. Essex | ||||
| Destination | Motor Cyc | Small Van | Transit | LWB TV |
| Basildon | 27.6 | 33.1 | 43 | 49.6 |
| Braintree | 53.6 | 64.1 | 83 | 95.6 |
| Brentwood | 18.5 | 22.25 | 29 | 33.5 |
| Burnham | 57.5 | 68.75 | 89 | 102.5 |
| Chelmsford | 38 | 45.5 | 59 | 68 |
| Clacton | 83.5 | 99.75 | 129 | 148.5 |
| Colchester | 66.6 | 79.6 | 103 | 118.6 |
| Epping | 19.8 | 23.8 | 31 | 35.8 |
| Greys | 22.4 | 26.9 | 35 | 40.4 |
| Hornchurch | 12 | 14.5 | 19 | 24 |
| Maldon | 44.5 | 53.25 | 69 | 79.5 |
| Rainham | 9.4 | 11.4 | 19 | 24 |
| Romford | 8.1 | 9.85 | 19 | 24 |
| Southend | 40.6 | 48.6 | 63 | 72.6 |
| Tilbuty | 25 | 30 | 39 | 45 |
| Upminster | 17.2 | 20.7 | 27 | 31.2 |
| 3. Kent | ||||
| Destination | Motor Cyc | Small Van | Transit | LWB TV |
| Ashford | 77 | 92 | 119 | 137 |
| Beckenham | 25 | 30 | 39 | 45 |
| Bexley | 25 | 30 | 39 | 45 |
| Bromley | 25 | 30 | 39 | 45 |
| Canterbury | 77 | 92 | 119 | 137 |
| Dartford | 27.6 | 33.1 | 43 | 49.6 |
| Dover | 83.5 | 99.75 | 109 | 119 |
| Erith | 25 | 30 | 39 | 45 |
| Folkestone | 87.4 | 104.4 | 135 | 155.4 |
| Gillingham | 40.6 | 48.6 | 63 | 72.6 |
| Gravesend | 30.2 | 36.2 | 47 | 54.2 |
| Maidstone | 53.6 | 64.1 | 83 | 95.6 |
| Margate | 83.5 | 99.75 | 109 | 119 |
| Ramsgate | 83.5 | 99.75 | 109 | 119 |
| Sevenoaks | 43.2 | 51.7 | 67 | 77.2 |
| Sidcup | 25 | 30 | 39 | 45 |
| Sittingbourne | 53.6 | 64.1 | 83 | 95.6 |
| Swanley | 30.2 | 36.2 | 47 | 54.2 |
| Welling | 22.4 | 26.9 | 35 | 40.4 |
| 4. Middlesex | ||||
| Destination | Motor Cyc | Small Van | Transit | LWB TV |
| Ashford | 45.8 | 54.8 | 71 | 81.8 |
| Edgware | 32.8 | 39.3 | 51 | 58.8 |
| Feltham | 44.5 | 53.25 | 69 | 79.5 |
| Greenford | 32.8 | 39.3 | 51 | 58.8 |
| Hampton | 40.6 | 48.6 | 63 | 72.6 |
| Harrow | 35.4 | 42.4 | 55 | 63.4 |
| Hayes | 43.2 | 51.7 | 67 | 77.2 |
| Hounslow | 44.5 | 53.25 | 69 | 79.5 |
| Isleworth | 35.4 | 42.4 | 55 | 63.4 |
| Northwood | 40.6 | 48.6 | 63 | 72.6 |
| Pinner | 40.6 | 48.6 | 63 | 72.6 |
| Ruislip | 38 | 45.5 | 59 | 68 |
| Shepperton | 45.8 | 54.8 | 71 | 81.8 |
| Southall | 38 | 45.5 | 59 | 68 |
| Staines | 51 | 61 | 79 | 91 |
| Stanmore | 31.5 | 37.75 | 49 | 56.5 |
| Sunbury | 44.5 | 53.25 | 69 | 79.5 |
| Teddington | 38 | 45.5 | 59 | 68 |
| Twickenham | 38 | 45.5 | 59 | 68 |
| Uxbridge | 45.8 | 54.8 | 71 | 81.8 |
| Wembley | 30.2 | 36.2 | 47 | 54.2 |
| West Drayton | 45.8 | 54.8 | 71 | 81.8 |
| 5. Surrey | ||||
| Destination | Motor Cyc | Small Van | Transit | LWB TV |
| Ashtead | 44.5 | 53.25 | 69 | 79.5 |
| Banstead | 38 | 45.5 | 59 | 68 |
| Caterham | 40.6 | 48.6 | 63 | 72.6 |
| Chertsey | 53.6 | 64.1 | 83 | 95.6 |
| Cobham | 48.4 | 57.9 | 75 | 86.4 |
| Croydon | 45.8 | 54.8 | 71 | 81.8 |
| East Mosley | 48.4 | 57.9 | 75 | 86.4 |
| Egham | 66.6 | 79.6 | 103 | 118.6 |
| Epsom | 53.6 | 64.1 | 83 | 95.6 |
| Esher | 51 | 61 | 79 | 91 |
| Kingston | 38 | 45.5 | 59 | 68 |
| Leatherhead | 45.8 | 54.8 | 71 | 81.8 |
| Mitcham | 31.5 | 37.75 | 49 | 56.5 |
| New Maldon | 35.4 | 42.4 | 55 | 63.4 |
| Purley | 35.4 | 42.4 | 55 | 63.4 |
| Redhill | 44.5 | 53.25 | 69 | 79.5 |
| Surbiton | 38 | 45.5 | 59 | 68 |
| Sutton | 32.8 | 39.3 | 51 | 58.8 |
| Tadworth | 40.6 | 48.6 | 63 | 72.6 |
| Thames Ditton | 40.6 | 48.6 | 63 | 72.6 |
| Thornton H'th | 30.2 | 36.2 | 47 | 54.2 |
| Virginia Water | 53.6 | 64.1 | 83 | 95.6 |
| Walton Thames | 40.6 | 48.6 | 63 | 72.6 |
| Weybridge | 51 | 61 | 79 | 91 |
| Woking | 57.5 | 68.75 | 89 | 102.5 |
